© Copyright 2024 Greif. All Rights Reserved.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Substrate | Item code | Size in Liter | Quantity per Pallet | Quantity per Cage | Pallet | Quantity | Cages | Quantity | ||
Substrate | Item code | Size in Liter | Quantity per Pallet | Quantity per Cage | Pallet | Quantity | Cages | Quantity | ||
Substrate | Item code | Size in Liter | Quantity per Pallet | Quantity per Cage | Free Load - Units per container | Palletized Load - Pallets / Units | ||||
20 FT | 40 FT | 20 HC FT | 20 FT | 40 FT | 20 HC FT | |||||
OH Steel Drums | ||||||||||
OH Steel Drums | DRST11441IL10001 | 218 | 8 | 60 | 16 | 128 | 3 | 180 | ||
OH Steel Drums | DRST11441IL10001 | 218 | 8 | 60 | 16 | 128 | 3 | 180 | ||
Conical Steel Drums | ||||||||||
Conical Steel Drums | DRST11441IL10001 | 218 | 8 | 60 | 16 | 128 | 3 | 180 | ||
Conical Steel Drums | DRST11441IL10001 | 218 | 8 | 60 | 16 | 128 | 3 | 180 | ||
TH Steel Drums | ||||||||||
TH Steel Drums | DRST11441IL10001 | 218 | 8 | 60 | 16 | 128 | 3 | 180 | ||
TH Steel Drums | DRST11441IL10001 | 218 | 8 | 60 | 16 | 128 | 3 | 180 | ||
TH Steel Drums | DRST11441IL10001 | 218 | 8 | 60 | 16 | 128 | 3 | 180 | ||
OH Steel Drums | ||||||||||
OH Steel Drums | DRST11441IL10001 | 218 | 8 | 60 | 16 | 128 | 3 | 180 | ||
OH Steel Drums | DRST11441IL10001 | 218 | 8 | 60 | 16 | 128 | 3 | 180 | ||
Conical Steel Drums | ||||||||||
Conical Steel Drums | DRST11441IL10001 | 218 | 8 | 60 | 16 | 128 | 3 | 180 | ||
Conical Steel Drums | DRST11441IL10001 | 218 | 8 | 60 | 16 | 128 | 3 | 180 | ||
TH Steel Drums | ||||||||||
TH Steel Drums | DRST11441IL10001 | 218 | 8 | 60 | 16 | 128 | 3 | 180 | ||
TH Steel Drums | DRST11441IL10001 | 218 | 8 | 60 | 16 | 128 | 3 | 180 | ||
TH Steel Drums | DRST11441IL10001 | 218 | 8 | 60 | 16 | 128 | 3 | 180 | ||
OH Steel Drums | ||||||||||
OH Steel Drums | DRST11441IL10001 | 218 | 8 | 60 | 106 | 210 | 240 | |||
OH Steel Drums | DRST11441IL10001 | 218 | 8 | 60 | 106 | 210 | 240 | |||
Conical Steel Drums | ||||||||||
Conical Steel Drums | DRST11441IL10001 | 218 | 8 | 60 | 9/504 | 18/1008 | 18/1296 | |||
Conical Steel Drums | DRST11441IL10001 | 218 | 8 | 60 | 9/504 | 18/1008 | 18/1296 | |||
TH Steel Drums | ||||||||||
TH Steel Drums | DRST11441IL10001 | 218 | 8 | 60 | 106 | 210 | 240 | |||
TH Steel Drums | DRST11441IL10001 | 218 | 8 | 60 | 106 | 210 | 240 | |||
TH Steel Drums | DRST11441IL10001 | 218 | 8 | 60 | 106 | 210 | 240 |
Item Code | DRST11441IL10001 | ||||||||
Substrate | OH Steel Drums | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
16 | 128 | 3 | 180 |
Item Code | DRST11441IL10001 | ||||||||
Substrate | OH Steel Drums | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
16 | 128 | 3 | 180 |
Item Code | DRST11441IL10001 | ||||||||
Substrate | Conical Steel Drums | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
16 | 128 | 3 | 180 |
Item Code | DRST11441IL10001 | ||||||||
Substrate | Conical Steel Drums | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
16 | 128 | 3 | 180 |
Item Code | DRST11441IL10001 | ||||||||
Substrate | TH Steel Drums | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
16 | 128 | 3 | 180 |
Item Code | DRST11441IL10001 | ||||||||
Substrate | TH Steel Drums | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
16 | 128 | 3 | 180 |
Item Code | DRST11441IL10001 | ||||||||
Substrate | TH Steel Drums | ||||||||
|
|||||||||
Freight Load - Truck | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
16 | 128 | 3 | 180 |
Item Code | DRST11441IL10001 | ||||||||
Substrate | OH Steel Drums | ||||||||
|
|||||||||
Freight Load Full Trailer | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
16 | 128 | 3 | 180 |
Item Code | DRST11441IL10001 | ||||||||
Substrate | OH Steel Drums | ||||||||
|
|||||||||
Freight Load Full Trailer | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
16 | 128 | 3 | 180 |
Item Code | DRST11441IL10001 | ||||||||
Substrate | Conical Steel Drums | ||||||||
|
|||||||||
Freight Load Full Trailer | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
16 | 128 | 3 | 180 |
Item Code | DRST11441IL10001 | ||||||||
Substrate | Conical Steel Drums | ||||||||
|
|||||||||
Freight Load Full Trailer | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
16 | 128 | 3 | 180 |
Item Code | DRST11441IL10001 | ||||||||
Substrate | TH Steel Drums | ||||||||
|
|||||||||
Freight Load Full Trailer | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
16 | 128 | 3 | 180 |
Item Code | DRST11441IL10001 | ||||||||
Substrate | TH Steel Drums | ||||||||
|
|||||||||
Freight Load Full Trailer | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
16 | 128 | 3 | 180 |
Item Code | DRST11441IL10001 | ||||||||
Substrate | TH Steel Drums | ||||||||
|
|||||||||
Freight Load Full Trailer | |||||||||
Pallet | Quantity | Cages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|
16 | 128 | 3 | 180 |
Item Code | DRST11441IL10001 | ||||||||
Substrate | OH Steel Drums | ||||||||
|
|||||||||
Export - Container load | |||||||||
Free Load - Units per container | |||||||||
|
|||||||||
Palletized Load - Pallets / Units | |||||||||
|
Item Code | DRST11441IL10001 | ||||||||
Substrate | OH Steel Drums | ||||||||
|
|||||||||
Export - Container load | |||||||||
Free Load - Units per container | |||||||||
|
|||||||||
Palletized Load - Pallets / Units | |||||||||
|
Item Code | DRST11441IL10001 | ||||||||
Substrate | Conical Steel Drums | ||||||||
|
|||||||||
Export - Container load | |||||||||
Free Load - Units per container | |||||||||
|
|||||||||
Palletized Load - Pallets / Units | |||||||||
|
Item Code | DRST11441IL10001 | ||||||||
Substrate | Conical Steel Drums | ||||||||
|
|||||||||
Export - Container load | |||||||||
Free Load - Units per container | |||||||||
|
|||||||||
Palletized Load - Pallets / Units | |||||||||
|
Item Code | DRST11441IL10001 | ||||||||
Substrate | TH Steel Drums | ||||||||
|
|||||||||
Export - Container load | |||||||||
Free Load - Units per container | |||||||||
|
|||||||||
Palletized Load - Pallets / Units | |||||||||
|
Item Code | DRST11441IL10001 | ||||||||
Substrate | TH Steel Drums | ||||||||
|
|||||||||
Export - Container load | |||||||||
Free Load - Units per container | |||||||||
|
|||||||||
Palletized Load - Pallets / Units | |||||||||
|
Item Code | DRST11441IL10001 | ||||||||
Substrate | TH Steel Drums | ||||||||
|
|||||||||
Export - Container load | |||||||||
Free Load - Units per container | |||||||||
|
|||||||||
Palletized Load - Pallets / Units | |||||||||
|
Use Google Translate to choose your language from the list using the toolbar at the top of the page.