UN SDG Content Index
SDG | RELEVANT INDICATORS | SUPPORTING METRICS | MATERIAL TOPIC ALIGNMENT |
---|---|---|---|
3.7 By 2030, ensure universal access to sexual and reproductive health-care services, including for family planning, information and education, and the integration of reproductive health into national strategies and programmes | GRI 401-2 GRI 401-3 | ||
3.9 By 2030, substantially reduce the number of deaths and illnesses from hazardous chemicals and air, water and soil pollution and contamination | GRI 305-7 SASB RT-CP-120a.1 SASB RT-CP-140a.3 |
SDG | RELEVANT INDICATORS | SUPPORTING METRICS | MATERIAL TOPIC ALIGNMENT |
---|---|---|---|
4.1 By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes | |||
4.3 By 2030, ensure equal access for all women and men to affordable and quality technical, vocational and tertiary education, including university | GRI 404-1 | ||
4.4 By 2030, substantially increase the number of youth and adults who have relevant skills, including technical and vocational skills, for employment, decent jobs and entrepreneurship | GRI 404-1 GRI 404-2 | ||
4.7 By 2030, ensure that all learners acquire the knowledge and skills needed to promote sustainable development, including, among others, through education for sustainable development and sustainable lifestyles, human rights, gender equality, promotion of a culture of peace and non-violence, global citizenship and appreciation of cultural diversity and of culture’s contribution to sustainable development | GRI 2-23 GRI 2-24 |
SDG | RELEVANT INDICATORS | SUPPORTING METRICS | MATERIAL TOPIC ALIGNMENT |
---|---|---|---|
5.1 End all forms of discrimination against all women and girls everywhere | GRI 406-1 | ||
5.5 Ensure women’s full and effective participation and equal opportunities for leadership at all levels of decision-making in political, economic and public life | GRI 2-9 GRI 405-1 |
SDG | RELEVANT INDICATORS | SUPPORTING METRICS | MATERIAL TOPIC ALIGNMENT |
---|---|---|---|
6.3 By 2030, improve water quality by reducing pollution, eliminating dumping and minimizing release of hazardous chemicals and materials, halving the proportion of untreated wastewater and substantially increasing recycling and safe reuse globally | GRI 303-1 GRI 303-2 GRI 303-4 GRI 306-1 GRI 306-2 GRI 306-4 SASB RT-CP-140a.2 SASB RT-CP-140a.3 | ||
6.4 By 2030, substantially increase water-use efficiency across all sectors and ensure sustainable withdrawals and supply of freshwater to address water scarcity and substantially reduce the number of people suffering from water scarcity | GRI 303-1 GRI 303-3 GRI 303-5 SASB RT-CP-140a.1 SASB RT-CP-140a.2 |
SDG | RELEVANT INDICATORS | SUPPORTING METRICS | MATERIAL TOPIC ALIGNMENT |
---|---|---|---|
8.1 Sustain per capita economic growth in accordance with national circumstances and, in particular, at least 7 per cent gross domestic product growth per annum in the least developed countries | GRI 201-1 | ||
8.2 Achieve higher levels of economic productivity through diversification, technological upgrading and innovation, including through a focus on high-value added and labour-intensive sectors | GRI 201-1 | ||
8.4 Improve progressively, through 2030, global resource efficiency in consumption and production and endeavour to decouple economic growth from environmental degradation | GRI 201-1 GRI 201-2 | ||
8.7 Take immediate and effective measures to eradicate forced labour, end modern slavery and human trafficking and secure the prohibition and elimination of the worst forms of child labour, including recruitment and use of child soldiers, and by 2025 end child labour in all its forms | GRI 408-1 GRI 409-1 GRI 414-1 GRI 414-2 | ||
8.8 Protect labour rights and promote safe and secure working environments for all workers, including migrant workers, in particular women migrants, and those in precarious employment | GRI 403-1 GRI 403-2 GRI 403-3 GRI 403-4 GRI 403-5 GRI 403-7 GRI 403-8 GRI 403-9 GRI 403-10 GRI 407-1 GRI 408-1 GRI 409-1 GRI 414-1 GRI 414-2 |
SDG | RELEVANT INDICATORS | SUPPORTING METRICS | MATERIAL TOPIC ALIGNMENT |
---|---|---|---|
9.2 Promote inclusive and sustainable industrialization and, by 2030, significantly raise industry’s share of employment and gross domestic product, in line with national circumstances, and double its share in least developed countries | GRI 201-1 GRI 404-1 SASB RT-CP-000.C | ||
9.4 By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource-use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, with all countries taking action in accordance with their respective capabilities | GRI 301-2 GRI 301-3 GRI 302-5 GRI 308-1 GRI 308-2 SASB RT-CP-410a.1 SASB RT-CP-410a.2 SASB RT-CP-410a.3 SASB RT-CP-430a.1 SASB RT-CP-430a.2 | ||
9.5 Enhance scientific research, upgrade the technological capabilities of industrial sectors in all countries, in particular developing countries, including, by 2030, encouraging innovation and substantially increasing the number of research and development workers per 1 million people and public and private research and development spending |
SDG | RELEVANT INDICATORS | SUPPORTING METRICS | MATERIAL TOPIC ALIGNMENT |
---|---|---|---|
10.2 By 2030, empower and promote the social, economic and political inclusion of all, irrespective of age, sex, disability, race, ethnicity, origin, religion or economic or other status | GRI 405-1 | ||
10.3 Ensure equal opportunity and reduce inequalities of outcome, including by eliminating discriminatory laws, policies and practices and promoting appropriate legislation, policies and action in this regard | GRI 406-1 | ||
10.4 Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality | GRI 2-21 GRI 405-2 |
SDG | RELEVANT INDICATORS | SUPPORTING METRICS | MATERIAL TOPIC ALIGNMENT |
---|---|---|---|
11.5 By 2030, significantly reduce the number of deaths and the number of people affected and substantially decrease the direct economic losses relative to global gross domestic product caused by disasters, including water-related disasters, with a focus on protecting the poor and people in vulnerable situations | GRI 201-2 GRI 303-1 GRI 303-2 SASB RT-CP-140a.2 | ||
11.6 By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management | GRI 306-1 GRI 306-2 GRI 306-3 GRI 306-4 GRI 306-5 SASB RT-CP-150a.1 |
SDG | RELEVANT INDICATORS | SUPPORTING METRICS | MATERIAL TOPIC ALIGNMENT |
---|---|---|---|
12.2 By 2030, achieve the sustainable management and efficient use of natural resources | GRI 301-1 GRI 301-2 GRI 301-3 GRI 308-1 GRI 308-2 SASB RT-CP-410a.1 | ||
12.4 By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment | GRI 308-1 GRI 308-2 | ||
12.5 By 2030, substantially reduce waste generation through prevention, reduction, recycling and reuse | GRI 301-1 GRI 301-2 GRI 301-3 GRI 306-1 GRI 306-2 GRI 306-3 SASB RT-CP-150a.1 | ||
12.6 Encourage companies, especially large and transnational companies, to adopt sustainable practices and to integrate sustainability information into their reporting cycle | |||
12.7 Promote public procurement practices that are sustainable, in accordance with national policies and priorities | GRI 308-1 GRI 308-2 GRI 414-1 GRI 414-2 SASB RT-CP-430a.1 SASB RT-CP-430a.2 |
SDG | RELEVANT INDICATORS | SUPPORTING METRICS | MATERIAL TOPIC ALIGNMENT |
---|---|---|---|
13.1 Strengthen resilience and adaptive capacity to climate-related hazards and natural disasters in all countries | TCFD Governance TCFD Risk Management | ||
13.2 Integrate climate change measures into national policies, strategies and planning | GRI 2-24 TCFD Governance TCFD Strategy | ||
13.3 Improve education, awareness-raising and human and institutional capacity on climate change mitigation, adaptation, impact reduction and early warning |
SDG | RELEVANT INDICATORS | SUPPORTING METRICS | MATERIAL TOPIC ALIGNMENT |
---|---|---|---|
16.2 End abuse, exploitation, trafficking and all forms of violence against and torture of children | GRI 408-1 | ||
16.5 Substantially reduce corruption and bribery in all their forms | GRI 205-1 GRI 205-2 GRI 205-3 | ||
16.6 Develop effective, accountable and transparent institutions at all levels | GRI 2-27 GRI 206-1 | ||
16.7 Ensure responsive, inclusive, participatory and representative decision-making at all levels | GRI 2-13 |