GRI Content Index
- Sobre a nossa empresa
- Sobre nosso relatório
- Sustainability Strategies
- Goals & Performance
- ESG Reporting Indices
- Downloads de relatórios
GRI INDICATOR | DESCRIPTION | RESPONSE |
---|---|---|
GRI 102: General Disclosures 2016 | 102-1 Name of the organization | Greif Inc. |
GRI 102: General Disclosures 2016 | 102-2 Activities, brands, products, and services | Markets, 2021 Annual Report, Item 1, p. 9-12 |
GRI 102: General Disclosures 2016 | 102-3 Location of headquarters | Delaware, OH |
GRI 102: General Disclosures 2016 | 102-4 Location of operations | About Our Company, Find a Location Near You |
GRI 102: General Disclosures 2016 | 102-5 Ownership and legal form | 2021 Annual Report, p. 5 |
GRI 102: General Disclosures 2016 | 102-6 Markets served | About Our Company, Find a Location Near You, Markets |
GRI 102: General Disclosures 2016 | 102-7 Scale of the organization | About Our Company, 2021 Annual Report, p. 9, Item 8, p. 44 |
GRI 102: General Disclosures 2016 | 102-8 Information on employees and other workers | Our Workforce |
GRI 102: General Disclosures 2016 | 102-9 Supply chain | Stakeholder Engagement & Materiality |
GRI 102: General Disclosures 2016 | 102-10 Significant changes to the organization and its supply chain | 2021 Annual Report, Note 13, p. 80 |
GRI 102: General Disclosures 2016 | 102-11 Precautionary Principle or approach | Risk Management & Business Continuity, Ethics & Compliance, 2022 Proxy Statement, p. 15 |
GRI 102: General Disclosures 2016 | 102-12 External initiatives | About Our Report, Governance, Policies & Partnerships |
GRI 102: General Disclosures 2016 | 102-13 Memberships of associations | Trade Associations |
GRI INDICATOR | DESCRIPTION | RESPONSE |
---|---|---|
GRI 102: General Disclosures 2016 | 102-14 Statement from senior decision-maker | About Our Report – A Letter From Our Chairman |
GRI INDICATOR | DESCRIPTION | LOCATION |
---|---|---|
GRI 102: General Disclosures 2016 | 102-16 Values, principles, standards, and norms of behavior | Governance, Policies & Partnerships Ethics & Compliance The Greif Way |
GRI INDICATOR | DESCRIPTION | LOCATION |
---|---|---|
GRI 102: General Disclosures 2016 | 102-18 Governance structure | Governance, Policies & Partnerships 2022 Proxy Statement, p. 12-16 |
GRI 102: General Disclosures 2016 | 102-20 Executive-level responsibility for economic, environmental, and social topics | Governance, Policies & Partnerships 2022 Proxy Statement, p. 16 |
GRI 102: General Disclosures 2016 | 102-23 Chair of the highest governance body | Pete Watson serves as Chairman of the Board of Directors; Ole Rosgaard serves as President and Chief Executive Officer |
GRI INDICATOR | DESCRIPTION | LOCATION |
---|---|---|
GRI 102: General Disclosures 2016 | 102-40 List of stakeholder groups | Stakeholder Engagement & Materiality |
GRI 102: General Disclosures 2016 | 102-41 Collective bargaining agreements | Human Rights & Fair Labor Practices Performance Dashboard About Our Company – Our Workforce |
GRI 102: General Disclosures 2016 | 102-42 Identifying and selecting stakeholders | Stakeholder Engagement & Materiality |
GRI 102: General Disclosures 2016 | 102-43 Approach to stakeholder engagement | Stakeholder Engagement & Materiality |
GRI 102: General Disclosures 2016 | 102-44 Key topics and concerns raised | Stakeholder Engagement & Materiality |
GRI INDICATOR | DESCRIPTION | LOCATION |
---|---|---|
GRI 102: General Disclosures 2016 | 102-45 Entities included in the consolidated financial statements | Greif’s Significant Subsidiaries 2021 – Form 10-K, Exhibit 21, p. 102-103 |
GRI 102: General Disclosures 2016 | 102-46 Defining report content and topic Boundaries | Stakeholder Engagement & Materiality |
GRI 102: General Disclosures 2016 | 102-47 List of material topics | Stakeholder Engagement & Materiality |
GRI 102: General Disclosures 2016 | 102-48 Restatements of information | Performance Dashboard |
GRI 102: General Disclosures 2016 | 102-49 Changes in reporting | Report topics based on 2020 Stakeholder Engagement & Materiality |
GRI 102: General Disclosures 2016 | 102-50 Reporting period | About Our Report |
GRI 102: General Disclosures 2016 | 102-51 Date of the most recent report | April 22, 2021 |
GRI 102: General Disclosures 2016 | 102-52 Reporting cycle | Annual |
GRI 102: General Disclosures 2016 | 102-53 Contact point for questions regarding the report | About Our Report |
GRI 102: General Disclosures 2016 | 102-54 Claims of reporting in accordance with the GRI Standards | This report has been prepared in accordance with the GRI Standards: Core option |
GRI 102: General Disclosures 2016 | 102-55 GRI content index | GRI Content Index |
GRI 102: General Disclosures 2016 | 102-56 External assurance | Emission data assured through Apex Companies |
GRI INDICATOR | DESCRIPTION | LOCATION | |
---|---|---|---|
Economic Performance | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | 2021 Annual Report | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | 2021 Annual Report | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Financial Performance & Profitable Growth 2021 Annual Report | |
GRI 201: Economic Performance 2016 | 201-1 Direct economic value generated and distributed | 2021 Annual Report | |
GRI 201: Economic Performance 2016 | 201-2 Financial implications and other risks and opportunities due to climate change | 2021 Annual Report, Item 1A, p. 23 | |
GRI 201: Economic Performance 2016 | 201-3 Defined benefit plan obligations and other retirement plans | 2021 Annual Report, Note 9, p. 69-75 | |
Anti-corruption | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Ethics & Compliance Anti-Bribery Compliance Policy Code of Conduct Corporate Governance Guidelines Insider Trading Policy | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Ethics & Compliance Anti-Bribery Compliance Policy Code of Conduct Corporate Governance Guidelines Insider Trading Policy | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Ethics & Compliance Anti-Bribery Compliance Policy Code of Conduct Corporate Governance Guidelines Insider Trading Policy | |
GRI 205: Anti-corruption 2016 | 205-1 Operations assessed for risks related to corruption | Ethics & Compliance Anti-Bribery Compliance Policy | |
GRI 205: Anti-corruption 2016 | 205-2 Communication and training about anti-corruption policies and procedures | Ethics & Compliance Anti-Bribery Compliance Policy | |
GRI 205: Anti-corruption 2016 | 205-3 Confirmed incidents of corruption and actions taken | Greif is not aware of confirmed incidents of corruption | |
Anti-competitive Behavior | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Ethics & Compliance Antitrust/Competition Compliance Policy | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Ethics & Compliance Antitrust/Competition Compliance Policy | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Ethics & Compliance Antitrust/Competition Compliance Policy | |
GRI 206: Anti-competitive behavior 2016 | 206-1 Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Zero | |
Customer Service Excellence | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Customer Service Excellence | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Customer Service Excellence | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Customer Service Excellence | |
Customer Satisfaction Index | Customer Service Excellence | ||
Net Promoter Score | Customer Service Excellence | ||
Innovation | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Innovation | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Innovation | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Innovation | |
Percentage of revenue from sustainability-tagged products | 15.7% | ||
Risk Management & Business Continuity | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Risk Management & Business Continuity | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Risk Management & Business Continuity | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Risk Management & Business Continuity | |
Significant business continuity issues in 2021 | During 2021, we saw numerous business interruptions related to our supply chain and operational constraints. Normally, this resulted in the initiation of our Management of Change process for alternative materials, alternative suppliers, transferring the customer to alternative packaging or transferring of business to an alternate facility. Interruptions also resulted in the implementation of business allocations for key customers, and the extension of lead times at facilities. |
GRI INDICATOR | DESCRIPTION | LOCATION | |
---|---|---|---|
Materials | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Waste Innovation | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Waste Innovation | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Waste Innovation | |
GRI 301: Materials 2016 | 301-3 Reclaimed products and their packaging materials | Waste Performance Dashboard | |
Energy | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Climate Strategy | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Climate Strategy | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Climate Strategy | |
GRI 302: Energy 2016 | 302-1 Energy consumption within the organization | Climate Strategy Performance Dashboard | |
GRI 302: Energy 2016 | 302-4 Reduction of energy consumption | Climate Strategy Performance Dashboard | |
Water | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Water | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Water | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Water | |
GRI 303: Water and Effluents 2018 | 303-1 Interactions with water as a shared resource | Water Performance Dashboard | |
GRI 303: Water and Effluents 2018 | 303-2 Management of water discharge-related impacts | Water | |
GRI 303: Water and Effluents 2018 | 303-3 Water withdrawal | Water Performance Dashboard | |
GRI 303: Water and Effluents 2018 | 303-4 Water discharge | Water Performance Dashboard | |
Biodiversity | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Biodiversity | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Biodiversity | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Biodiversity | |
GRI 304: Biodiversity 2016 | 304-3 Habitats protected or restored | Biodiversity | |
Emissions | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Climate Strategy | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Climate Strategy | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Climate Strategy | |
GRI 305: Emissions 2016 | 305-1 Direct (Scope 1) GHG emissions | Climate Strategy Performance Dashboard | |
GRI 305: Emissions 2016 | 305-2 Energy indirect (Scope 2) GHG emissions | Climate Strategy Performance Dashboard | |
GRI 305: Emissions 2016 | 305-3 Other indirect (Scope 3) GHG emissions | Climate Strategy Performance Dashboard | |
GRI 305: Emissions 2016 | 305-4 GHG emissions intensity | Climate Strategy Performance Dashboard | |
GRI 305: Emissions 2016 | 305-5 Reduction of GHG emissions | Climate Strategy Performance Dashboard | |
Waste | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Waste | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Waste | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Waste | |
GRI 306: Waste 2020 | 306-1 Waste generation and significant waste-related impacts | Waste Performance Dashboard | |
GRI 306: Waste 2020 | 306-2 Management of significant waste-related impacts | Waste Performance Dashboard | |
GRI 306: Waste 2020 | 306-3 Waste generated | Waste Performance Dashboard | |
GRI 306: Waste 2020 | 306-4 Waste diverted from disposal | Waste Performance Dashboard | |
GRI 306: Waste 2020 | 306-5 Waste directed to disposal | Waste Performance Dashboard | |
Environmental Compliance | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Environmental Management Systems | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Environmental Management Systems | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Environmental Management Systems | |
GRI 307: Environmental Compliance 2016 | 307-1 Non-compliance with environmental laws and regulations | Container Life Cycle Management | |
Supply Chain Management | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Supply Chain Management | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Supply Chain Management | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Supply Chain Management | |
Annual EcoVadis score | Gold | ||
Cradle to Cradle Manufacturing, Reconditioning & Recycling | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Cradle to Cradle Manufacturing, Reconditioning & Recycling | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Cradle to Cradle Manufacturing, Reconditioning & Recycling | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Cradle to Cradle Manufacturing, Reconditioning & Recycling | |
Drums and IBCs Reconditioned | Performance Dashboard |
GRI INDICATOR | DESCRIPTION | LOCATION | |
---|---|---|---|
Employment | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Talent Attraction, Development & Retention | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Talent Attraction, Development & Retention | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Talent Attraction, Development & Retention | |
GRI 401: Employment 2016 | 401-1 New employee hires and employee turnover | Talent Attraction, Development & Retention Performance Dashboard | |
GRI 401: Employment 2016 | 401-3 Parental leave | Talent Attraction, Development & Retention | |
Occupational Health and Safety | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Health & Safety | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Health & Safety | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Health & Safety | |
GRI 403: Occupational Health and Safety 2018 | 403-1 Occupational health and safety management system | Health & Safety | |
GRI 403: Occupational Health and Safety 2018 | 403-2 Hazard identification, risk assessment, and incident investigation | Health & Safety | |
GRI 403: Occupational Health and Safety 2018 | 403-3 Occupational health services | Health & Safety | |
GRI 403: Occupational Health and Safety 2018 | 403-4 Worker participation, consultation, and communication on occupational health and safety | Health & Safety | |
GRI 403: Occupational Health and Safety 2018 | 403-5 Worker training on occupational health and safety | Health & Safety | |
GRI 403: Occupational Health and Safety 2018 | 403-6 Promotion of worker health | Health & Safety | |
GRI 403: Occupational Health and Safety 2018 | 403-7 Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Health & Safety | |
GRI 403: Occupational Health and Safety 2018 | 403-8 Workers covered by an occupational health and safety management system | Health & Safety | |
GRI 403: Occupational Health and Safety 2018 | 403-9 Work-related injuries | Health & Safety Performance Dashboard | |
Training and Education | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Talent Attraction, Development & Retention | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Talent Attraction, Development & Retention | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Talent Attraction, Development & Retention | |
GRI 404: Training and Education 2016 | 404-1 Average hours of training per year per employee | Talent Attraction, Development & Retention Performance Dashboard | |
GRI 404: Training and Education 2016 | 404-2 Programs for upgrading employee skills and transition assistance programs | Talent Attraction, Development & Retention Outplacement support may be provided when appropriate to support career endings and facility closures, determined by local management discretion. | |
GRI 404: Training and Education 2016 | 404-3 Percentage of employees receiving regular performance and career development reviews | Talent Attraction, Development & Retention | |
Diversity and Equal Opportunity | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Diversity, Equity & Inclusion Equal Employment Opportunity and Diversity Policy | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Diversity, Equity & Inclusion Equal Employment Opportunity and Diversity Policy | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Diversity, Equity & Inclusion Equal Employment Opportunity and Diversity Policy | |
GRI 405: Diversity and Equal Opportunity 2016 | 405-2 Ratio of basic salary and remuneration of women to men | Diversity, Equity & Inclusion Equal Performance Dashboard | |
Non-discrimination | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Human Rights & Fair Labor Practices Equal Employment Opportunity and Diversity Policy | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Human Rights & Fair Labor Practices Equal Employment Opportunity and Diversity Policy | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Human Rights & Fair Labor Practices Equal Employment Opportunity and Diversity Policy | |
Freedom of Association and Collective Bargaining | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Human Rights & Fair Labor Practices Human Rights Policy | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Human Rights & Fair Labor Practices Human Rights Policy | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Human Rights & Fair Labor Practices Human Rights Policy | |
GRI 407: Freedom of Association and Collection 2016 | 407-1 Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Human Rights & Fair Labor Practices | |
Child Labor | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Human Rights & Fair Labor Practices Child Labor Policy | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Human Rights & Fair Labor Practices Child Labor Policy | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Human Rights & Fair Labor Practices Child Labor Policy | |
GRI 408: Child Labor 2016 | 408-1 Operations and suppliers at significant risk for incidents of child labor | No significant risks have been identified | |
Forced or Compulsory Labor | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Human Rights & Fair Labor Practices Human Rights Policy | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Human Rights & Fair Labor Practices Human Rights Policy | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Human Rights & Fair Labor Practices Human Rights Policy | |
GRI 409: Forced of Compulsory Labor 2016 | 409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labor | No significant risks have been identified | |
Human Rights Assessment | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Human Rights & Fair Labor Practices Human Rights Policy | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Human Rights & Fair Labor Practices Human Rights Policy | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Human Rights & Fair Labor Practices Human Rights Policy | |
GRI: 412: Human Rights Assessment 2016 | 412-2 Employee training on human rights policies or procedures | Ethics & Compliance | |
Customer Health and Safety | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Product Quality | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Product Quality | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Product Quality | |
GRI 416: Customer Health and Safety 2016 | 416-2 Incidents of non-compliance concerning the health and safety impacts of products and services | Product Quality Performance Dashboard | |
Customer Privacy | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Security 2021 Annual Report, p. 20 | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Security 2021 Annual Report, p. 20 | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Security 2021 Annual Report, p. 20 | |
GRI 418: Customer Privacy 2016 | 418-1 Substantiated complaints concerning breaches of customer privacy and losses of customer data | Security |
SUSTAINABILITY HIGHLIGHTS
50
Facilities Achieving Zero Waste to Landfills
Our efforts to reduce waste are global, with each facility working towards our 2025 goal.
93.2
CSI Score
Our highest scores ever, demonstrating our commitment to serving our customers better.