GRI-Inhaltsindex
General Standard Disclosures
GRI INDICATOR | DESCRIPTION | RESPONSE |
---|---|---|
GRI 102: General Disclosures 2019 | 102-1 Name of the organization | Greif Inc. |
GRI 102: General Disclosures 2019 | 102-2 Activities, brands, products, and services | Products, Services, and Markets 2020 Annual Report, Item 1, pp. 10-13 |
GRI 102: General Disclosures 2019 | 102-3 Location of headquarters | Delaware, OH |
GRI 102: General Disclosures 2019 | 102-4 Location of operations | Countries of Operation Global Footprint |
GRI 102: General Disclosures 2019 | 102-5 Ownership and legal form | 2020 Annual Report, Item 1, p. 5 |
GRI 102: General Disclosures 2019 | 102-6 Markets served | Countries of Operation Global Footprint Products, Services, and Markets |
GRI 102: General Disclosures 2019 | 102-7 Scale of the organization | Organizational Overview 2020 Annual Report, p. 8, Item 8, p. 49 |
GRI 102: General Disclosures 2019 | 102-8 Information on employees and other workers | Our Workforce |
GRI 102: General Disclosures 2019 | 102-9 Supply chain | Stakeholder-Engagement und Wesentlichkeit |
GRI 102: General Disclosures 2019 | 102-10 Significant changes to the organization and its supply chain | 2020 Annual Report, pp. 40-41, Note 6, p. 66 |
GRI 102: General Disclosures 2019 | 102-11 Precautionary Principle or approach | Risiken angehen 2021 Proxy Statement, p. 14 |
GRI 102: General Disclosures 2019 | 102-12 External initiatives | Über unseren Bericht Governance, Richtlinien und Partnerschaften |
GRI 102: General Disclosures 2019 | 102-13 Memberships of associations | Wirtschaftsverbände |
GRI INDICATOR | DESCRIPTION | RESPONSE |
---|---|---|
GRI 102: General Disclosures 2019 | 102-14 Statement from senior decision-maker | Chairman Letter |
GRI INDICATOR | DESCRIPTION | LOCATION |
---|---|---|
GRI 102: General Disclosures 2019 | 102-16 Values, principles, standards, and norms of behavior | Governance, Richtlinien und Partnerschaften Ethik & Compliance Der Greif-Weg |
GRI INDICATOR | DESCRIPTION | LOCATION |
---|---|---|
GRI 102: General Disclosures 2019 | 102-18 Governance structure | Governance, Richtlinien und Partnerschaften 2021 Proxy Statement, pp. 14-15 |
GRI 102: General Disclosures 2019 | 102-20 Executive-level responsibility for economic, environmental, and social topics | Governance, Richtlinien und Partnerschaften |
GRI 102: General Disclosures 2019 | 102-23 Chair of the highest governance body | Michael Gasser serves as Chairman of the Board of Directors; Peter Watson serves as President and Chief Executive Officer |
GRI INDICATOR | DESCRIPTION | LOCATION |
---|---|---|
GRI 102: General Disclosures 2019 | 102-40 List of stakeholder groups | Stakeholder-Engagement und Wesentlichkeit |
GRI 102: General Disclosures 2019 | 102-41 Collective bargaining agreements | Menschenrechte und faire Arbeitspraktiken Leistungs-Dashboard Our Workforce |
GRI 102: General Disclosures 2019 | 102-42 Identifying and selecting stakeholders | Stakeholder-Engagement und Wesentlichkeit |
GRI 102: General Disclosures 2019 | 102-43 Approach to stakeholder engagement | Stakeholder-Engagement und Wesentlichkeit |
GRI 102: General Disclosures 2019 | 102-44 Key topics and concerns raised | Stakeholder-Engagement und Wesentlichkeit |
GRI INDICATOR | DESCRIPTION | LOCATION |
---|---|---|
GRI 102: General Disclosures 2019 | 102-45 Entities included in the consolidated financial statements | Greif’s Significant Subsidiaries 2020 Annual Report, Exhibit 21, p. 107 |
GRI 102: General Disclosures 2019 | 102-46 Defining report content and topic Boundaries | Stakeholder-Engagement und Wesentlichkeit |
GRI 102: General Disclosures 2019 | 102-47 List of material topics | Stakeholder-Engagement und Wesentlichkeit |
GRI 102: General Disclosures 2019 | 102-48 Restatements of information | Leistungs-Dashboard |
GRI 102: General Disclosures 2019 | 102-49 Changes in reporting | Report topics based on 2020 Stakeholder-Engagement und Wesentlichkeit |
GRI 102: General Disclosures 2019 | 102-50 Reporting period | Über unseren Bericht |
GRI 102: General Disclosures 2019 | 102-51 Date of the most recent report | Nachhaltigkeitsbericht 2020 |
GRI 102: General Disclosures 2019 | 102-52 Reporting cycle | Annual |
GRI 102: General Disclosures 2019 | 102-53 Contact point for questions regarding the report | Über unseren Bericht |
GRI 102: General Disclosures 2019 | 102-54 Claims of reporting in accordance with the GRI Standards | This report has been prepared in accordance with the GRI Standards: Core option |
GRI 102: General Disclosures 2019 | 102-55 GRI content index | GRI-Inhaltsindex |
GRI 102: General Disclosures 2019 | 102-56 External assurance | Emission data assured through APEX Companies |
GRI INDICATOR | DESCRIPTION | LOCATION | |
---|---|---|---|
Economic Performance | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | 2020 Annual Report | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | 2020 Annual Report | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Finanzielle Leistung und profitables Wachstum 2020 Annual Report | |
GRI 201: Economic Performance 2019 | 201-1 Direkt erzeugter und verteilter wirtschaftlicher Wert | 2020 Annual Report | |
GRI 201: Economic Performance 2019 | 201-2 Finanzielle Auswirkungen und andere Risiken und Chancen aufgrund des Klimawandels | 2020 Annual Report, Item 1A, pp. 17, 24 | |
GRI 201: Economic Performance 2019 | 201-3 Verpflichtungen aus leistungsorientierten Pensionsplänen und anderen Pensionsplänen | 2020 Annual Report, Note 10, pp. 79-84 | |
Anti-corruption | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Ethik & Compliance Anti-Korruptions-Compliance-Richtlinie Code of Business Conduct and Ethics Corporate Governance Guidelines Richtlinie zum Insiderhandel | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Ethik & Compliance Anti-Korruptions-Compliance-Richtlinie Code of Business Conduct and Ethics Corporate Governance Guidelines Richtlinie zum Insiderhandel | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Ethik & Compliance Anti-Korruptions-Compliance-Richtlinie Code of Business Conduct and Ethics Corporate Governance Guidelines Richtlinie zum Insiderhandel | |
GRI 205: Anti-corruption 2019 | 205-1 Auf Korruptionsrisiken geprüfte Geschäftstätigkeiten | Ethik & Compliance Anti-Korruptions-Compliance-Richtlinie | |
GRI 205: Anti-corruption 2019 | 205-2 Kommunikation und Schulung zu Richtlinien und Verfahren zur Korruptionsbekämpfung | Ethik & Compliance Anti-Korruptions-Compliance-Richtlinie | |
GRI 205: Anti-corruption 2019 | 205-3 Bestätigte Korruptionsfälle und ergriffene Maßnahmen | Greif is not aware of confirmed incidents of corruption | |
Anti-competitive Behavior | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Ethik & Compliance Kartell-/Wettbewerbs-Compliance-Richtlinie | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Ethik & Compliance Kartell-/Wettbewerbs-Compliance-Richtlinie | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Ethik & Compliance Kartell-/Wettbewerbs-Compliance-Richtlinie | |
GRI 206: Anti-competitive behavior 2019 | 206-1 Rechtliche Schritte wegen wettbewerbswidrigen Verhaltens, Kartell- und Monopolpraktiken | Zero | |
Exzellenter Kundenservice | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Exzellenter Kundenservice | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Exzellenter Kundenservice | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Exzellenter Kundenservice | |
Customer Satisfaction Index | Exzellenter Kundenservice | ||
Net Promoter Score | Exzellenter Kundenservice | ||
Innovation | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Innovation | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Innovation | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Innovation | |
Percentage of revenue from sustainability-tagged products | 7% | ||
Risikomanagement und Geschäftskontinuität | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Risikomanagement und Geschäftskontinuität | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Risikomanagement und Geschäftskontinuität | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Risikomanagement und Geschäftskontinuität | |
Significant business continuity issues in 2020 | Greif did not experience any business continuity issues that resulted in missed customer orders in 2020. |
GRI INDICATOR | DESCRIPTION | LOCATION | |
---|---|---|---|
Materials | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Abfall Innovation | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Abfall Innovation | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Abfall Innovation | |
GRI 301: Materials 2019 | 301-3 Recycelte Produkte und deren Verpackungsmaterialien | Abfall Leistungs-Dashboard | |
Energy | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Klimastrategie | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Klimastrategie | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Klimastrategie | |
GRI 302: Energy 2019 | 302-1 Energieverbrauch innerhalb der Organisation | Klimastrategie Leistungs-Dashboard | |
GRI 302: Energy 2019 | 302-4 Reduzierung des Energieverbrauchs | Klimastrategie Leistungs-Dashboard | |
Wasser | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Wasser | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Wasser | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Wasser | |
GRI 303: Water 2019 | 303-1 Water withdrawal by source | Leistungs-Dashboard | |
GRI 303: Water 2019 | 303-2 Water sources significantly affected by withdrawal of water | Leistungs-Dashboard Wasser | |
GRI 303: Water 2019 | 303-3 Water recycled and reused | Leistungs-Dashboard | |
Biodiversität | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Biodiversität | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Biodiversität | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Biodiversität | |
GRI 304: Biodiversity 2019 | 304-3 Habitats protected or restored | Biodiversität | |
Emissions | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Klimastrategie | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Klimastrategie | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Klimastrategie | |
GRI 305: Emissions 2019 | 305-1.2 Explain whether offsets were used | Leistungs-Dashboard | |
GRI 305: Emissions 2019 | 305-1 Direkte (Scope 1) Treibhausgasemissionen | Klimastrategie Leistungs-Dashboard | |
GRI 305: Emissions 2019 | 305-2 Indirekte energiebedingte Treibhausgasemissionen (Scope 2) | Klimastrategie Leistungs-Dashboard | |
GRI 305: Emissions 2019 | 305-3 Sonstige indirekte (Scope 3) Treibhausgasemissionen | Klimastrategie Leistungs-Dashboard | |
GRI 305: Emissions 2019 | 305-4 Intensität der Treibhausgasemissionen | Klimastrategie Leistungs-Dashboard | |
GRI 305: Emissions 2019 | 305-5 Reduzierung der Treibhausgasemissionen | Klimastrategie Leistungs-Dashboard | |
Effluents and Waste | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Wasser Abfall | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Wasser Abfall | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Wasser Abfall | |
GRI 306: Effluents and Waste 2019 | 306-1 Water discharge by quality and destination | Wasser Leistungs-Dashboard | |
GRI 306: Effluents and Waste 2019 | 306-2 Waste by type and disposal method | Wasser Leistungs-Dashboard | |
GRI 306: Effluents and Waste 2019 | 306-3 Significant spills | Leistungs-Dashboard Wasser Zero | |
GRI 306: Effluents and Waste 2019 | 306-5 Water bodies affected by water discharges and/or runoff | Wasser Leistungs-Dashboard | |
Environmental Compliance | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Umweltmanagementsysteme | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Umweltmanagementsysteme | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Umweltmanagementsysteme | |
GRI 307: Environmental Compliance 2019 | 307-1 Non-compliance with environmental laws and regulations | Cradle to Cradle Manufacturing, Reconditioning & Recycling Container Life Cycle Management | |
Lieferkettenmanagement | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Lieferkettenmanagement | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Lieferkettenmanagement | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Lieferkettenmanagement | |
Annual EcoVadis score | Gold | ||
Cradle to Cradle Manufacturing, Reconditioning & Recycling | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Cradle to Cradle Manufacturing, Reconditioning & Recycling | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Cradle to Cradle Manufacturing, Reconditioning & Recycling | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Cradle to Cradle Manufacturing, Reconditioning & Recycling | |
Drums and IBCs Reconditioned | Leistungs-Dashboard Abfall |
GRI INDICATOR | DESCRIPTION | LOCATION | |
---|---|---|---|
Employment | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Gewinnung, Entwicklung und Bindung von Talenten | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Gewinnung, Entwicklung und Bindung von Talenten | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Gewinnung, Entwicklung und Bindung von Talenten | |
GRI 401: Employment 2019 | 401-1 Neueinstellungen und Mitarbeiterfluktuation | Gewinnung, Entwicklung und Bindung von Talenten Leistungs-Dashboard | |
GRI 401: Employment 2019 | 401-3 Elternzeit | Gewinnung, Entwicklung und Bindung von Talenten | |
Occupational Health and Safety | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Gesundheit & Sicherheit | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Gesundheit & Sicherheit | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Gesundheit & Sicherheit | |
GRI 403: Occupational Health and Safety 2019 | 403-1 Workers representation in formal joint management–worker health and safety committees | Gesundheit & Sicherheit | |
GRI 403: Occupational Health and Safety 2019 | 403-2 Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | Gesundheit & Sicherheit Leistungs-Dashboard | |
GRI 403: Occupational Health and Safety 2019 | 403-4 Health and safety topics covered in formal agreements with trade unions | Gesundheit & Sicherheit | |
Training and Education | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Gewinnung, Entwicklung und Bindung von Talenten | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Gewinnung, Entwicklung und Bindung von Talenten | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Gewinnung, Entwicklung und Bindung von Talenten | |
GRI 404: Training and Education 2019 | 404-1 Durchschnittliche Anzahl der Schulungsstunden pro Jahr und Mitarbeiter | Gewinnung, Entwicklung und Bindung von Talenten Leistungs-Dashboard | |
GRI 404: Training and Education 2019 | 404-2 Programme zur Verbesserung der Fähigkeiten der Mitarbeiter und Programme zur Unterstützung des Übergangs | Gewinnung, Entwicklung und Bindung von Talenten Outplacement support may be provided when appropriate to support career endings and facility closures, determined by local management discretion. | |
GRI 404: Training and Education 2019 | 404-3 Prozentsatz der Mitarbeiter, die regelmäßige Leistungs- und Karriereentwicklungsbeurteilungen erhalten | Gewinnung, Entwicklung und Bindung von Talenten | |
Diversity and Equal Opportunity | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Vielfalt, Gleichberechtigung und Inklusion Equal Employment Opportunity and Diversity Policy | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Vielfalt, Gleichberechtigung und Inklusion Equal Employment Opportunity and Diversity Policy | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Vielfalt, Gleichberechtigung und Inklusion Equal Employment Opportunity and Diversity Policy | |
GRI 405: Diversity and Equal Opportunity 2019 | 405-2 Verhältnis des Grundgehalts und der Vergütung von Frauen zum Grundgehalt und zur Vergütung von Männern | Leistungs-Dashboard | |
Non-discrimination | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Menschenrechte und faire Arbeitspraktiken Equal Employment Opportunity and Diversity Policy | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Menschenrechte und faire Arbeitspraktiken Equal Employment Opportunity and Diversity Policy | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Menschenrechte und faire Arbeitspraktiken Equal Employment Opportunity and Diversity Policy | |
GRI 406: Non-discrimination 2019 | 406-1 Diskriminierungsvorfälle und ergriffene Abhilfemaßnahmen | No incidents reported | |
Freedom of Association and Collective Bargaining | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Menschenrechte und faire Arbeitspraktiken Menschenrechtspolitik | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Menschenrechte und faire Arbeitspraktiken Menschenrechtspolitik | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Menschenrechte und faire Arbeitspraktiken Menschenrechtspolitik | |
GRI 407: Freedom of Association and Collection 2019 | 407-1 Betriebe und Lieferanten, bei denen das Recht auf Vereinigungsfreiheit und Kollektivverhandlungen gefährdet sein kann | Menschenrechte und faire Arbeitspraktiken | |
Child Labor | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Menschenrechte und faire Arbeitspraktiken Kinderarbeitspolitik | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Menschenrechte und faire Arbeitspraktiken Kinderarbeitspolitik | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Menschenrechte und faire Arbeitspraktiken Kinderarbeitspolitik | |
GRI 408: Child Labor 2019 | 408-1 Betriebe und Lieferanten mit erheblichem Risiko für Vorfälle von Kinderarbeit | No significant risks have been identified | |
Forced or Compulsory Labor | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Menschenrechte und faire Arbeitspraktiken Menschenrechtspolitik | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Menschenrechte und faire Arbeitspraktiken Menschenrechtspolitik | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Menschenrechte und faire Arbeitspraktiken Menschenrechtspolitik | |
GRI 409: Forced of Compulsory Labor 2019 | 409-1 Betriebe und Lieferanten mit erheblichem Risiko von Zwangs- oder Pflichtarbeit | No significant risks have been identified | |
Human Rights Assessment | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Menschenrechte und faire Arbeitspraktiken Menschenrechtspolitik | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Menschenrechte und faire Arbeitspraktiken Menschenrechtspolitik | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Menschenrechte und faire Arbeitspraktiken Menschenrechtspolitik | |
GRI: 412: Human Rights Assessment 2019 | 412-2 Employee training on human rights policies or procedures | Ethik & Compliance | |
Customer Health and Safety | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Produktqualität | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Produktqualität | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Produktqualität | |
GRI 416: Customer Health and Safety 2019 | 416-2 Verstöße gegen die Auswirkungen von Produkten und Dienstleistungen auf Gesundheit und Sicherheit | Produktqualität Leistungs-Dashboard | |
Customer Privacy | |||
GRI 103: Management Approach 2019 | 103-1 Explanation of the material topic and its Boundary | Sicherheit 2020 Annual Report, p. 21 | |
GRI 103: Management Approach 2019 | 103-2 Explain management approach components | Sicherheit 2020 Annual Report, p. 21 | |
GRI 103: Management Approach 2019 | 103-3 Evaluate management approach | Sicherheit 2020 Annual Report, p. 21 | |
GRI 418: Customer Privacy 2019 | 418-1 Begründete Beschwerden über Verletzungen der Privatsphäre von Kunden und Verlust von Kundendaten | Sicherheit |
NACHHALTIGKEITS-HIGHLIGHTS
39
Facilities Achieving Zero Waste to Landfills
Our efforts to reduce waste are global, with each facility working towards our 2025 goal.
59%
Reduction in Customer Complaints
Since 2014 in our RIPS North America business – a signal of our commitment to quality and customer service.